Welcome to our range of dental uniforms, designed to provide you with functional, modern, and stylish options for day-to-day practice wear.

We offer a wide range of colours and sizes to ensure your whole practice is catered for.

Top Suppliers

image
image
image
image

How to order uniform


Uniform can be added to your normal order, and if it’s in stock it will be delivered the next working day. If sizes or colours are out of stock, we can normally deliver these to you within 6 days.

Please check our Size Guide below before placing your order. When you receive your uniform, please do not remove the product tags or throw away the packaging until you have tried it on and checked that it’s the right size for you.

Returning uniform


We can only accept returned items of clothing if they are unused with all tags still attached and sent back with the original packaging.

If the tags are removed or the original packaging is not provided, then regrettably we will not be able to provide a return for that item. In addition, if the items are stained or damaged then we will be unable to provide a refund.

If a clothing item is faulty please call our Customer Service team on 0800 028 1181 (Option 3) to arrange a return and replacement.

Any other questions?


Please call our friendly team on 0800 028 1181 (Option 1) and we’ll be happy to help.


Size Guides

Unisex Size Chart

XS S M L XL XXL XXXL
Chest cm 75-80 85-90 95-100 105-110 115-120 125-130 135-140
Chest inches 30-32 34-36 38-40 42-44 46-48 50-52 54-58
Waist cm 65-70 75-80 85-90 95-100 105-110 115-120 125-130
Waist inches 26-28 30-32 34-36 38-40 42-44 46-48 50-52
Outside leg inches 41 42 43.5 43.5 44 45 45.5

 

Maternity Size Chart

  XS S M L XL XXL XXXL
Chest cm 81-83 86-88 91-93 96-101 106-111 114-116 121-127
Chest inches 32-33 34-35 36-37 38-40 42-44 45-46 48-50
Hip cm 86-88 91-93 96-99 101-106 109-114 116-121 124-132
Hip inches 34-35 36-37 38-39 40-42 43-45 46-48 49-52

Xtreme Stretch Size Chart

  XS S M L XL XXL
Bust cm 81-83 86-88 91-96 99-106 109-116 -
Bust inches 32-33 34-35 36-38 39-42 43-46 -
Waist cm 60-63 66-68 71-76 78-86 88-96 99-106
Waist inches 24-25 26-27 28-30 31-34 35-38 39-42
Hip cm 88-91 91-93 96-101 104-111 114-121 124-132
Hip inches 35-36 36-37 38-40 41-44 45-48 49-52

Size Chart

  XS S M L XL XXL XXXL
Bust cm 75-80 85-90 94-100 105-110 115-120 125-130 135-140
Bust inches 30-32 34-36 38-40 42-44 46-48 50-52 54-56
Waist cm 65-70 75-80 85-90 95-100 105-110 115-120 125-130
Waist inches 26-28 30-32 34-36 38-40 42-44 46-48 50-52

Size Chart

  XS S M L XL XXL XXL
Bust cm 78-86 88-93 96-101 104-111 114-121 124-132 134-142
Bust inches 31-34 35-37 38-40 41-44 45-48 49-52 53-56
Waist cm 60-68 71-76 78-86 88-96 99-106 109-116 119-127
Waist inches 24-27 28-30 31-34 35-38 39-42 43-46 47-50
Hip cm 81-88 91-96 99-104 106-111 114-121 124-132 XXL
Hip inches 32-35 36-38 39-41 42-44 45-48 49-52 53-56

 

Mock Wrap Top Size Chart

  XS S M L XL XXL XXXL
Dress Size 8-10 12 14 16 18 20 22
Bust cm 32-80 34-85 37-92 40-100 42-105 44-110 46-115

 

Top Size Chart

  8 10 12 14 16 18 20 22 24 26 28 30 32
Bust inches 33 35 37 39 41 44 46 48 51 54 57 59 61
Waist inches 26 28 30 31 33 36 39 41 44 47 50 52 54
Hips inches 35 37 39 41 43 46 49 51 54 57 60 62 64